Enter vessel's parameters: | |||||||
---|---|---|---|---|---|---|---|
Length (L) | mm | Beam (B) | mm | Depth (D) | mm | Draft or Draught (T) | mm |
Frontal Gap (GF) | mm | Rear Gap (GR) | mm | Superstructure Length (Ls) | mm | Superstructure Height (Hs) | mm |
Flat Iron Width (I) | mm | Thickness (t) | mm |
Hydrostatics Properties: | |||||||
---|---|---|---|---|---|---|---|
Submerged Volume (V) | 2583818.23 mm3 | Displacement (Δ) | 2.58 kg | Block Coefficient (Cb) | 0.797 | Wet Area (WA) | 120976.53mm2 |
Helping Views | |
---|---|
Side View
|
Upper View
|
Red dimensions indicate the dimensios the user can't change